Director Level - Track Inspection Compliance Scorecard

     
Lag Curve Inspection: # Lag Curves >= 3 Degree all Wood Tie Track (Every 120 Days):
Supvervisor Required Inspected Overdue
Bokenkamp T. A 505 452(90%) 4
Andrew Leroy. Graham 6 6 (100%) 0
Brandon M. Kyle 1 1 (100%) 0
Bryan M. Bocanegra 7 6 (86%) 0
Fabian . Graumann 2 2 (100%) 0
Gilberto C. Martinez 19 17 (89%) 0
Jacob Tyler. Allen 3 2 (67%) 0
Joseph L. Johnston 1 1 (100%) 0
Joseph Lee. Burnham 30 27 (90%) 1
Kyle James. Vedder 3 2 (67%) 0
Matthew T. Reichenberg 1 1 (100%) 0
Max M. Mccrosky 47 40 (85%) 0
Omar . Monge 6 6 (100%) 0
Ryan Leo. Mcdermott 47 26 (55%) 0
Tyson J. Fore 332 315 (95%) 3
Gilsdorf M. J 167 137(82%) 0
Anthony L. Trotta 9 8 (89%) 0
Ashley R. Glover 92 72 (78%) 0
Bryan W. Shields 2 2 (100%) 0
Dustin . Traylor 1 1 (100%) 0
Jason M. Tougas 8 6 (75%) 0
Jose M. Garcia Jr 1 1 (100%) 0
Keagan R. Niles 1 1 (100%) 0
Kenneth W. Stuart 21 18 (86%) 0
Manuel Antonio. Redondo Jr 16 13 (81%) 0
Phillip Paul. Hawkins Jr 1 1 (100%) 0
Toby D. Barber 15 14 (93%) 0

Yearly Curve Walk Inspection All Wood Tie Track UP System: All Curves >= 3 Degree (Once a year - Goal to be 100% by Sept. 1st)
Supvervisor Required Inspected Overdue
Bokenkamp T. A 3826 799(21%)
Andrew Leroy. Graham 51 22 (43%)
Brandon M. Kyle 47 3 (6%)
Bryan M. Bocanegra 341 54 (16%)
Charlie J. Smith 163 37 (23%)
Fabian . Graumann 88 20 (23%)
Gilberto C. Martinez 240 41 (17%)
Jacob Tyler. Allen 501 213 (43%)
Jillian P. Place 27 12 (44%)
Joseph L. Johnston 237 74 (31%)
Joseph Lee. Burnham 570 48 (8%)
Kyle James. Vedder 167 51 (31%)
Matthew T. Reichenberg 157 29 (18%)
Max M. Mccrosky 693 116 (17%)
Omar . Monge 66 28 (42%)
Ryan Leo. Mcdermott 120 14 (12%)
Tyson J. Fore 358 37 (10%)
Gilsdorf M. J 1837 604(33%)
Anthony L. Trotta 123 22 (18%)
Ashley R. Glover 164 57 (35%)
Bryan W. Shields 129 27 (21%)
Dustin . Traylor 212 83 (39%)
Jason A. Cheney 118 22 (19%)
Jason M. Tougas 233 82 (35%)
Jose M. Garcia Jr 79 23 (29%)
Keagan R. Niles 248 116 (47%)
Kenneth W. Stuart 160 15 (9%)
Manuel Antonio. Redondo Jr 167 72 (43%)
Phillip Paul. Hawkins Jr 26 7 (27%)
Toby D. Barber 178 78 (44%)

Twice Weekly (Sun-Sat) TI Inspection: All Class 3+ Wood Tie Track with any Pass, Hazmat, TIH, PIH Traffic (Miles per week * 2)
Supvervisor Miles Required (Sun - Sat) * 2 Miles Inspected Miles left for Inspection Overdue
Bokenkamp T. A 12653*2 = 25305.416 22897(181%) 2408 1.06
Andrew Leroy. Graham 753*2 = 1506.978 1404.165 (93.18%) 103 1.06
Brandon M. Kyle 490*2 = 980 979.49 (99.95%) 1 0
Bryan M. Bocanegra 1502*2 = 3004.66 2728.16 (90.80%) 277 0
Charlie J. Smith 371*2 = 742.328 612.378 (82.49%) 130 0
Fabian . Graumann 653*2 = 1306.898 1183.288 (90.54%) 124 0
Gilberto C. Martinez 871*2 = 1741.622 1483.641 (85.19%) 258 0
Jacob Tyler. Allen 571*2 = 1142.324 894.334 (78.29%) 248 0
Jillian P. Place 312*2 = 624.6 624.6 (100.00%) 0 0
Joseph L. Johnston 625*2 = 1250.836 1137.946 (90.97%) 113 0
Joseph Lee. Burnham 1019*2 = 2038.056 1819.067 (89.26%) 219 0
Kyle James. Vedder 829*2 = 1658.012 1477.022 (89.08%) 181 0
Matthew T. Reichenberg 614*2 = 1228.04 1018.71 (82.95%) 209 0
Max M. Mccrosky 1183*2 = 2366.628 2163.561 (91.42%) 203 0
Omar . Monge 579*2 = 1157.794 1043.317 (90.11%) 115 0
Ryan Leo. Mcdermott 805*2 = 1610.86 1496.53 (92.90%) 114 0
Tyson J. Fore 1473*2 = 2945.78 2830.78 (96.10%) 115 0
Gilsdorf M. J 9727*2 = 19453.518 17213(177%) 2241 0
Anthony L. Trotta 689*2 = 1378.048 1111.838 (80.68%) 266 0
Ashley R. Glover 1005*2 = 2009.78 1819.28 (90.52%) 191 0
Bryan W. Shields 547*2 = 1094.22 948.63 (86.69%) 145 0
Dustin . Traylor 972*2 = 1943.9 1773.58 (91.24%) 170 0
Jason A. Cheney 306*2 = 612.38 581.96 (95.03%) 30 0
Jason M. Tougas 1043*2 = 2086.98 1854.33 (88.85%) 233 0
Jose M. Garcia Jr 754*2 = 1507.98 1507.93 (100.00%) 0 0
Keagan R. Niles 845*2 = 1689.44 1308.16 (77.43%) 381 0
Kenneth W. Stuart 675*2 = 1349.86 1219.56 (90.35%) 130 0
Manuel Antonio. Redondo Jr 1020*2 = 2039.93 1762.47 (86.40%) 278 0
Phillip Paul. Hawkins Jr 567*2 = 1133.48 952.27 (84.01%) 181 0
Toby D. Barber 1304*2 = 2607.52 2372.52 (90.99%) 235 0
TI Evals: All UP Track Inspectors who own territory
Director Required Nbr Of Evals Cur Month
Bokenkamp, A. T 240 7 (3%)
Andrew Leroy. Graham 15 0 (0%)
Brandon M. Kyle 22 0 (0%)
Bryan M. Bocanegra 18 2 (11%)
Charlie J. Smith 14 1 (7%)
Fabian . Graumann 17 0 (0%)
Gilberto C. Martinez 15 0 (0%)
Jacob Tyler. Allen 15 0 (0%)
Jillian P. Place 8 2 (25%)
Joseph L. Johnston 12 0 (0%)
Joseph Lee. Burnham 17 0 (0%)
Kyle James. Vedder 16 0 (0%)
Matthew T. Reichenberg 8 0 (0%)
Max M. Mccrosky 16 0 (0%)
Omar . Monge 13 1 (8%)
Ryan Leo. Mcdermott 12 0 (0%)
Tyson J. Fore 22 1 (5%)
Gilsdorf, J. M 155 1 (1%)
Anthony L. Trotta 18 0 (0%)
Ashley R. Glover 14 0 (0%)
Bryan W. Shields 8 0 (0%)
Dustin . Traylor 17 0 (0%)
Jason A. Cheney 13 0 (0%)
Jason M. Tougas 12 1 (8%)
Jose M. Garcia Jr 11 0 (0%)
Keagan R. Niles 10 0 (0%)
Kenneth W. Stuart 14 0 (0%)
Manuel Antonio. Redondo Jr 10 0 (0%)
Phillip Paul. Hawkins Jr 9 0 (0%)
Toby D. Barber 19 0 (0%)